Multiparameter Patient Monitor with Trolly
Have questions about this product?
Chat with our experts on WhatsApp for instant answers
When every second counts, the Multiparameter Patient Monitor steps in as your steadfast companion in patient care. This multi-parameter monitor delivers accurate, continuous tracking of vital signs with robust safety features and a high-visibility display. Whether in ICU, OR, ward, or critical transport situations, it ensures clinicians see clearly, respond swiftly, and carry confidence.
Product Specifications
| Specification | Details |
|---|---|
| Display | 12.1-inch high-resolution color TFT/LCD screen |
| Standard Measured Parameters | ECG, SPO₂, NIBP, Respiration (RESP), Pulse Rate (PR / HR), 2-Channel Temperature (TEMP) |
| Optional Parameters / Upgrades | IBP, EtCO₂, touch-screen, Nellcor SPO₂ (brand), thermal printer etc. |
| ECG | 3/5-lead input; multi-lead display; ST segment & arrhythmia analysis; gain & sweep speed options |
| SpO₂ | Range 0-100%; accuracy ±2% (for 70-100%) to ±3% (lower); waveform & numerical display |
| NIBP (Non-Invasive Blood Pressure) | Oscillometry; modes: manual, auto, STAT; adult/pediatric/neonate modes; ranges SYS/DIA/MEAN |
| Respiration Rate (RESP) | Impedance or nasal tube; adult up to ~120 rpm, neonatal/pediatric higher; apnea alarm |
| Temperature (TEMP) | Dual-channel; range ~0-50 °C; accuracy ±0.1 °C |
| Power/Battery | AC 100-240V; built-in rechargeable lithium-ion battery; ~2-4 hours backup/full charge depending on model/options |
| Data Storage & Alarms | Trends for many hours/days; waveforms review; alarm events record; 3-level audible/visual alarms |
| Physical / Environmental | Dimensions ~ 30.5×16.2×29 cm; weight ~3-5 kg depending on configuration; operating temp 0-40 °C; supports neonatal to adult use |
How It Can Help
- Delivers continuous, multi-parameter vital sign tracking so nothing is missed
- Enables early detection of patient deterioration (arrhythmia, hypoxia, blood pressure fluctuations)
- Supports decision making via trend histories from hours to multiple days
- Enhances safety via dual temperature sensors, visual & audible alarms
- Portability and battery backup let you monitor during patient transport or power outages
Who Needs It
This monitor is ideal for:
- Hospitals (ICU, CCU, OR, wards)
- Emergency response / ambulance teams
- Clinics handling a wide patient range (neonatal, pediatric, adult)
- Surgical monitoring or intraoperative support
- Remote or mobile medical units where reliable portable monitoring is essential
Don’t leave patient care to chance. Equip your facility with the YK-8000C Multiparameter Patient Monitor, a versatile, high-precision tool designed for real world medicine. Ready to see it in action?
Contact us today for a quote, demo, or to build the configuration that best fits your needs.