Wave Bath Chairs
Hygiene and health go together.
When we make bathing easier, our clients are healthier. The all new Wave system has been thoroughly reimagined to improve bathing and showering – for the client and for the caregiver.
Responding to requests from therapists and caregivers, we widened these new bath chairs to accommodate larger clients. And to protect skin integrity we added generous padding under soft knit fabric.
Please contact Health Mart for complete range of available accessories.
SKU: Small Wave Bath Chair (Z210), Medium Wave Bath Chair (Z220), Large Wave Bath Chair (Z230)
Include these in your letters of medical necessity: Extra wide seat with open sides, 15" width for small and medium, 17½" for the large. Large size accommodates adults up to 6'2" and 250 lbs. Completely configurable; all sizes of the Rifton Wave can fit on any of the 3 base options. Optional calf rest adjusts independently of seat and back angle. Tub transfer base enables users – after being placed in the bath chair using a mechanical lift – to be rolled back and then rotated over the tub for showering. UserHeightSizingDot Conversion kit allows user to economically move up from small to medium size by just purchasing a new back, seat and cover. Least costly alternative to remodeling a bathroom or assisted living, without resorting to bed baths.
• A complete bathing system with integrated transfer solution • Wider and more comfortable than ever • Positions like no other bath chair • Thoughtful details
Important: Make sure that seat depth, width, and back height are adequate. The user’s weight must not exceed the maximum working load. | |||
Wave Bath Chair | Small Rifton Wave (Z210) | Medium Rifton Wave(Z220) | Large Rifton Wave(Z230) |
User's Overall Height | up to 46 (76 - 117 cm) | 40 - 56 (102 - 142 cm) | 50 - 74 (127 - 188) |
Seat height | 2 - 7 With Tub stand: 12½ - 18½ With Shower stand: 27½ | 2 - 7 With Tub stand: 12½ - 18½ With Shower stand: 27½ | 2 - 7 With Tub stand: 12½ - 18½ With Shower stand: 27½ |
Seat depth | 10½ | 13 | 17 |
Seat width | 15 | 15 | 17½ |
Back height | 23 | 26½ | 32 |
Length of mesh area when flat | 35 (without calf rest) | 41 (without calf rest) | 50½ (without calf rest) |
Length of mesh area when flat | 42½ (with calf rest) | 49 (with calf rest) | 61 (with calf rest) |
Base width | 18 | 18 | 21 |
Base length when flat | 29½ | 29½ | 29½ |
Tub stand height (legs flat) | 8 | 8 | 8 |
Tub stand length (legs flat) | 39 | 39 | 39 |
Tub stand width (legs flat) | 17½ | 17½ | 17½ |
Shower stand height | 22 | 22 | 22 |
Shower stand length | 34 | 34 | 34 |
Shower stand width | 27 | 27 | 27 |
Maximum working load (lbs) | 75 | 150 | 250 |
Back and seat angle adjustments | 0˚, 15˚, 30˚, 45˚, 60˚, 75˚ | 0˚, 15˚, 30˚, 45˚, 60˚, 75˚ | 0˚, 15˚, 30˚, 45˚, 60˚, 75˚ |
price
please send me price and qutation